| Print Page |
![]() |
|
- Features and Benefits
- Tire Specs
- Video
Features |
Benefits |
| Advanced compounds and construction | Enhance Toughness. |
| Reinforced shoulders and steel sidewalls | Help deliver long casing life and retreadability. |
| Tread pattern | Helps evacuate water from under the footprint to enhance traction on wet roads. |
| Penetration protectors | Help resist cuts and punctures for enhanced toughness and long casing life. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT215/85R16 E | 14 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT225/75R16 E | 14 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT235/85R16 E | 15 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT245/75R16 E | 15 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT215/85R16 E | 75 |
|
|
|
|
|
|
139081303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT225/75R16 E | 75 |
|
|
|
|
|
|
139072303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT235/85R16 E | 75 |
|
|
|
|
|
|
139080303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT245/75R16 E | 75 |
|
|
|
|
|
|
139082303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

