| Print Page |
![]() |
|
- Features and Benefits
- Tire Specs
- Video
Features |
Benefits |
| Advanced compounds and construction | Enhance toughness. |
| Reinforced shoulders and steel-reinforced sidewalls | Help deliver long casing life and retreadability. |
| Compound and tread design | Help promote long tread life and strong performance for curbside parking when used on urban streets. |
| M+S stamped because of the tread design | Helps deliver traction in dry, wet, muddy and snowy conditions. |
| Sidewall protector ribs | Help resist sidewall scuffing from turning, backing and braking when used in local neighborhoods. |
| Sidewall wear indicators | Help give early warning of wear due to excessive scuffing. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT215/85R16 E | 14 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT225/75R16 E | 14 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT235/85R16 E | 15 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT245/75R16 E | 15 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT215/85R16 E | 75 |
|
|
|
|
|
|
139081305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT225/75R16 E | 75 |
|
|
|
|
|
|
139072305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT235/85R16 E | 75 |
|
|
|
|
|
|
139080305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LT245/75R16 E | 75 |
|
|
|
|
|
|
139082305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

