| Print Page |
![]() |
|
- Features and Benefits
- Cutaway
- Tire Specs
Features |
Benefits |
| Scrub-resistant tread, with a multi-compound construction | Helps extend tread life when used in local applications that require frequent turning, backing and braking. |
| Four full-sized, super-tensile steel belts | Help reinforce the tread for enhanced toughness. |
| Penetration protectors | For enhanced toughness and long casing life. |
| Sidewall protector ribs and a scrub-resistant compound | Help protect against sidewall abrasions from curbing. |
| TredLock® Technology features interlocking microgrooves | Help stabilize the tread for long tread life and enhanced toughness. |
| The 22/32 tread depth | Helps deliver long original tread life. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10R22.5 G | 21 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 G | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245/75R22.5 G | 19 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255/70R22.5 H | 18 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265/75R22.5 G | 20 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275/70R22.5 J | 19 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285/75R24.5 G | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9R22.5 F | 18 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10R22.5 G | 75 |
|
|
|
|
|
|
138948337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 75 |
|
|
|
|
|
|
138953337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 75 |
|
|
|
|
|
|
138179337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 G | 75 |
|
|
|
|
|
|
138801337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 H | 75 |
|
|
|
|
|
|
138941337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 75 |
|
|
|
|
|
|
138577337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245/75R22.5 G | 75 |
|
|
|
|
|
|
756168337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255/70R22.5 H | 81 |
|
|
|
|
|
|
756165337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 265/75R22.5 G | 75 |
|
|
|
|
|
|
756125337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 275/70R22.5 J | 75 |
|
|
|
|
|
|
756184337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 285/75R24.5 G | 75 |
|
|
|
|
|
|
756604337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 75 |
|
|
|
|
|
|
756817337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9R22.5 F | 75 |
|
|
|
|
|
|
138001337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

