| Print Page |
![]() |
|
- Features and Benefits
- Cutaway
- Tire Specs
Features |
Benefits |
| The 22/32 tread depth | Helps deliver long original tread life. |
| Four full-sized, super-tensile steel belts | Help reinforce the tread for enhanced toughness. |
| Pressure distribution groove | Helps direct pressure away from the shoulder for uniform treadwear and long tread life. |
| TredLock® Technology features interlocking microgrooves | Help stabilize the tread for long tread life and enhanced toughness. |
| Fuel Max Technology, with a multi-compound construction | Helps reduce the amount of energy generated within the tread for lower rolling resistance that enhances fuel efficiency on the highway, while maintaing long tread life. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 G | 75 |
|
|
|
|
|
|
138953308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 75 |
|
|
|
|
|
|
138179308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 295/75R22.5 G | 75 |
|
|
|
|
|
|
756817308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

