| Print Page |
![]() |
|
- Features and Benefits
- Tire Specs
Features |
Benefits |
| Solid, rounded shoulder ribs | Enhance rib stability to promote even wear. |
| Deep, five-rib tread design | Enhances lateral traction on wet and dry surfaces. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10R17.5 H | 14 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215/75R17.5 F | 16 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215/75R17.5 H | 16 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9R17.5HC H | 14 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10R17.5 H | 75 |
|
|
|
|
|
|
135349002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215/75R17.5 F | 75 |
|
|
|
|
|
|
756450002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215/75R17.5 H | 75 |
|
|
|
|
|
|
756246567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9R17.5HC H | 75 |
|
|
|
|
|
|
135185002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

