| Print Page |
![]() |
|
- Features and Benefits
- Cutaway
- Tire Specs
Features |
Benefits |
| Innovative sealant inside the tire | Quickly seals tread punctures* to help minimize |
| High-mileage tread compound and enhanced tread volume | downtime and provide many miles to removal. |
| Wide footprint | Help offer many miles to removal for less downtime. |
| Tread radius | Helps enhance mileage and helps improve cornering and handling. |
| Tread design | Helps improve cornering and over-the-road traction. |
| Penetration protectors | Helps reduce road noise for a quiet ride. |
| Four steel-belt package | Help resist stone drilling for retreadability. |
| Offers toughness and outstanding performance. | |
| * Seals up to 1/4" diameter punctures only in the repairable area of the tread. Does not seal sidewall punctures |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R24.5 H | 22 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315/80R22.5 L | 23 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 68 |
|
|
|
|
|
|
138799245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 H | 68 |
|
|
|
|
|
|
138473245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 68 |
|
|
|
|
|
|
138864245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R24.5 H | 68 |
|
|
|
|
|
|
138869245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315/80R22.5 L | 68 |
|
|
|
|
|
|
756141245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

