| Print Page |
![]() |
|
- Features and Benefits
- Tire Specs
Features |
Benefits |
| Innovative sealant | Inside the tire quickly seals tread punctures* to help minimize downtime and provide many miles to removal. |
| Rugged tread design | For excellent off-road traction. |
| Tough, high-tear compound in the tread | Helps resist chips and chunks. |
| Four steel-belt package | Offers toughness and outstanding performance. |
| Mixed-service undertread compound and a cool-running tread base compound | Enhance casing toughness. |
| Tread depth and cool-running base compound | Contribute to long tread life. |
| *Seals up to 1/4" diameter punctures only in the repairable area of the tread. Does not seal sidewall punctures. |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 32 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 H | 32 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 32 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R24.5 H | 33 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R22.5 H | 68 |
|
|
|
|
|
|
138799259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11R24.5 H | 68 |
|
|
|
|
|
|
138473259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 68 |
|
|
|
|
|
|
138864259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R24.5 H | 68 |
|
|
|
|
|
|
138869259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||

