Goodyear's Leaders
| David E. Hill | 1898-1899, President |
| Raymond C. Penfield | 1899-1903, President |
| Lucius C. Miles | 1903-1906, President |
| Frank A. Seiberling | 1906-1921, President |
| Edward G. Wilmer | 1921-1923, President 1923-1930, Chairman, Board of Directors |
| George M. Stadelman | 1923-1926, President |
| Paul W. Litchfield | 1926-1940, President 1930-1956, Chief Executive Officer 1930-1958, Chairman, Board of Directors |
| Edwin J. Thomas | 1940-1958, President 1956-1964, Chief Executive Officer 1958-1964, Chairman, Board of Directors |
| Russell DeYoung | 1958-1964, President 1964-1974, Chief Executive Officer 1964-1974, Chairman, Board of Directors |
| Victor Holt Jr. | 1964-1972, President |
| Charles J. Pilliod | 1972-1974, President 1974-1982, Chief Executive Officer 1974-1983, Chairman, Board of Directors |
| John H. Gerstenmaier | 1974-1978, President |
| Robert E. Mercer | 1978-1983, President 1982-1988, Chief Executive Officer 1983-1989, Chairman, Board of Directors |
| Tom H. Barrett | 1983-1991, President 1989-1991, Chief Executive Officer 1989-1991, Chairman, Board of Directors |
| Hoyt M. Wells | 1991-1995, President |
| Stanley C. Gault | 1991-1995, Chief Executive Officer 1991-1996, Chairman, Board of Directors |
| Samir G. Gibara | 1995-2000, President 1996-2003, Chief Executive Officer 1996-2003, Chairman, Board of Directors |
| Robert J. Keegan | 2003-2010, President 2003-2010, Chief Executive Officer 2003-2010, Chairman, Board of Directors |
| Richard J. Kramer | 2010-present, President 2010-present, Chief Executive Officer 2010-Present, Chairman, Board of Directors |

