Cash Dividends
Paid on Common Stock
| Record Date | Date Dividend Paid | Amount per Share |
|---|---|---|
| 02/19/91 | 03/15/9 | .05 |
| 05/17/1991 | 06/15/1991 | .05 |
| 08/16/1991 | 09/16/1991 | .05 |
| 11/16/1991 | 12/16/1991 | .05 |
| 02/18/1992 | 03/16/1992 | .05 |
| 05/18/1992 | 06/15/1992 | .05 |
| 08/18/1992 | 09/15/1992 | .05 |
| 11/16/1992 | 12/15/1992 | .125 |
| 02/16/1993 | 03/15/1993 | .125 |
| 05/17/1993 | 06/15/1993 | .15 * |
| 08/16/1993 | 09/15/1993 | .15 |
| 11/16/1993 | 12/15/1993 | .15 |
| 02/16/1994 | 03/15/1994 | .15 |
| 05/16/1994 | 06/15/1994 | .20 |
| 08/16/1994 | 09/15/1994 | .20 |
| 11/16/1994 | 12/15/1994 | .20 |
| 02/16/1995 | 03/15/1995 | .20 |
| 05/16/1995 | 06/15/1995 | .25 |
| 08/16/1995 | 09/15/1995 | .25 |
| 11/16/1995 | 12/15/1995 | .25 |
| 02/16/1996 | 03/15/1996 | .25 |
| 05/16/1996 | 06/17/1996 | .25 |
| 08/16/1996 | 09/16/1996 | .25 |
| 11/18/1996 | 12/16/1996 | .28 |
| 02/18/1997 | 03/17/1997 | .28 |
| 05/16/1997 | 06/16/1997 | .28 |
| 08/18/1997 | 09/15/1997 | .28 |
| 11/17/1997 | 12/15/1997 | .30 |
| 02/17/1998 | 03/16/1998 | .30 |
| 05/15/1998 | 06/15/1998 | .30 |
| 08/17/1998 | 09/15/1998 | .30 |
| 11/16/1998 | 12/15/1998 | .30 |
| 02/16/1999 | 03/15/1999 | .30 |
| 05/17/1999 | 06/15/1999 | .30 |
| 08/16/1999 | 09/15/1999 | .30 |
| 11/16/1999 | 12/15/1999 | .30 |
| 02/16/2000 | 03/15/2000 | .30 |
| 05/16/2000 | 06/15/2000 | .30 |
| 08/15/2000 | 09/15/2000 | .30 |
| 11/16/2000 | 12/15/2000 | .30 |
| 02/15/2001 | 03/15/2001 | .30 |
| 05/15/2001 | 06/15/2001 | .30 |
| 08/15/2001 | 09/15/2001 | .30 |
| 11/15/2001 | 12/17/2001 | .12 |
| 02/15/2002 | 03/15/2002 | .12 |
| 05/15/2002 | 06/15/2002 | .12 |
| 08/15/2002 | 09/15/2002 | .12 |
| 11/15/2002 | 12/16/2002 | .12 |

