Yearly High/Low Prices
Common Stock
High and Low Prices for the Year Shown
Market prices shown are as reported and not adjusted for stock splits unless so indicated.
| Year | High | Low |
|---|---|---|
| 1964 | 48 3/4 | 39 1/2 |
| 1965 | 57 | 42 3/8 |
| 1966 | 57 1/8 | 40 3/4 |
| 1967 | 54 3/8 | 39 3/4 |
| 1968 | 62 1/2 | 45 3/4 |
| 1969 (After the 2 for 1 stock split 5/6/69) |
34 | 25 3/8 |
| 1970 | 32 3/8 | 21 |
| 1971 | 35 1/4 | 27 3/8 |
| 1972 | 33 1/2 | 26 1/2 |
| 1973 | 31 7/8 | 12 1/2 |
| 1974 | 18 3/8 | 11 3/4 |
| 1975 | 23 1/8 | 12 3/4 |
| 1976 | 25 1/4 | 20 1/8 |
| 1977 | 23 7/8 | 16 3/4 |
| 1978 | 18 1/2 | 15 3/8 |
| 1979 | 28 7/8 | 11 7/8 |
| 1980 | 18 3/8 | 10 3/4 |
| 1981 | 20 1/4 | 15 7/8 |
| 1982 | 36 7/8 | 17 7/8 |
| 1983 | 36 3/8 | 27 |
| 1984 | 31 1/2 | 23 |
| 1985 | 31 1/4 | 25 1/8 |
| 1986 | 50 | 29 |
| 1987 | 76 1/2 | 35 |
| 1988 | 67 7/8 | 47 |
| 1989 | 59 5/8 | 42 1/8 |
| 1990 | 46 3/8 | 12 7/8 |
| 1991 | 54 1/8 | 16 3/4 |
| 1992 | 76 1/8 | 50 |
| 1993 (After the 2 for 1 stock split 5/4/93) |
47 1/4 | 32 1/2 |
| 1994 | 49 1/4 | 31 5/8 |
| 1995 | 45 1/8 | 33 |
| 1996 | 53 | 41 1/2 |
| 1997 | 71 1/4 | 49 1/4 |
| 1998 | 76 3/4 | 45 7/8 |
| 1999 | 66 3/4 | 25 1/2 |
| 2000 | 31.625 | 15.60 |
| 2001 | 32.10 | 17.37 |
| 2002 | 28.31 | 6.60 |
| 2003 | 8.18 | 3.45 |
| 2004 | 15.01 | 7.06 |
| 2005 | 18.59 | 11.24 |
| 2006 | 21.35 | 9.75 |
| 2007 | 36.90 | 21.40 |
| 2008 | 30.10 | 3.93 |

