![]() |
|
- Features and Benefits/Tire Specs
Features |
Benefits |
| Tough, high-tear compound in the tread | Helps resist cuts, chips and tears and offers long miles to removal |
| Deep open shoulder tread design | Enhances traction in mud and snow while delivering long miles to removal |
| Enhanced casing with a special mixed service undertread layer | Offers enhanced casing toughness for outstanding performance through multiple retread cycles |
| Cool-running base compound | Reduces rolling resistance and improves tread and casing durability |
| SIZE | TREAD DEPTH |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 33 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| TUBETYPE TIRES ON TYPE I, II AND III RIMS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00R20 H | 33 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| 12.00R24 J | 40 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| SIZE | SPEED RATING (MPH/KPH) |
|
|
|
|
|
|
PRODUCT CODE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBELESS TIRES ON 15° DROP CENTER RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12R22.5 H | 68/110 |
|
|
|
|
|
|
138864230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUBETYPE TIRES ON TYPE I, II AND III RIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00R20 H | 68/110 |
|
|
|
|
|
|
138382231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00R24 J | 50/80 |
|
|
|
|
|
|
138391231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
